Monthly recurring revenue
$107,300
↑ +5.3% vs. May
Annual run rate
$1.29M
↑ +75.3% vs. last June
Net revenue retention
112%
↑ +2pts trailing 12 mo
Gross churn
3.9%
↓ +0.4pts needs attention
Monthly recurring revenue
Trailing 12 months
MRR movements
■ New · ■ Expansion · ■ Contraction · ■ Churn
Recent invoices
View all →| Customer | Plan | Amount | Status | Date |
|---|---|---|---|---|
| Northwind Robotics | Scale · annual | $23,880 | Paid | Jun 04 |
| Helio Analytics | Growth · monthly | $1,490 | Paid | Jun 04 |
| Brightpath Health | Scale · annual | $19,200 | Open | Jun 03 |
| Quill & Co. | Starter · monthly | $249 | Paid | Jun 03 |
| Ferrostack | Growth · monthly | $1,490 | Past due | Jun 02 |
| Atlas Freight | Scale · monthly | $3,980 | Paid | Jun 02 |
| Mosaic Legal | Growth · annual | $14,300 | Paid | Jun 01 |
| Pinewood Studio | Starter · monthly | $249 | Open | Jun 01 |
Needs attention
Ferrostack card declined twice — dunning email 2 of 4 sent
Northwind Robotics upgraded to Scale annual (+$680 MRR)
Quarter-end revenue recognition report is ready for export